AVG OBP RBI Walks SO Hits AB  HR Runs
Aaron Blackwell     0.154 0.500 1 5 5 2 13 0 7
Eddie Parsons     0.373 0.541 13 15 10 22 59 5 28
Orlando Nava     0.290 0.457 4 5 7 9 31 0 10
Apolonio Madueno     0.323 0.429 11 1 8 20 62 0 15
Noe Mercado     0.400 0.500 21 5 2 20 50 3 13
Victor Mercado     0.340 0.569 10 9 11 18 53 1 14
Mike Fowler     0.365 0.508 12 7 14 19 52 4 18
Chad Ostahowski     0.382 0.529 10 1 2 13 34 1 13
John Baldwin     0.133 0.267 2 0 4 2 15 0 1
John Eschardies     0.303 0.611 4 7 2 10 33 0 6
Sam Guerrero     0.250 0.250 0 0 1 1 4 0 0
Dave Mercado     0.256 0.340 6 4 8 11 43 0 3
Mike Bateman-Andres     0.295 0.388 6 6 13 18 61 0 11
Todd Cassidy     0.333 0.528 16 11 10 14 42 0 10
Patrick Mostead     0.531 0.703 12 5 7 17 32 1 15
Nick Casanova     0.167 0.333 0 0 2 1 6 0 1
Ray Rios       0.500 0.500 2 0 1 4 8 0 4

     
 

# 6 Aaron Blackwell  SS, 2B,3B bats-SH throws-R

 

# 21 Eddie Parsons 1B,2B,SS bats- R throws- R      

#5 Todd Cassidy 1B,3B bats- L throws- R

#54 John Baldwin C bats- L throws R

#7 Mike Bateman-Andres OF bats- L throws L

#1 Orlando Nava 2B bats R  throws R

#55 Apolonio Madueno C, IF, OF bats R throws R

#25 Victor Mercado OF, 1B bats R throws R

 

#15 Sam Guerrero P, OF bats R throws R

 

#14 Noe Mercado C bats R throws R

 

#8 John Eschardies Utility bats R throws R

 

#9 David Mercado 2B, OF bats R throws R

 

#57 Mike Fowler P, OF, 3B bats R throws R

 

#40 Chad Ostahowski OF,SS, P bats R throws R

 

#10 Patrick Mostead SS, 2B, 3B, OF, P bats R throws R

#35 Nick Casanova P, OF bats R throws R

#34 Ray Rios P, IF, OF bats R throws R